Round 1 | Round 2 | Round 3 | Semi-Final | Final | |||||
---|---|---|---|---|---|---|---|---|---|
West Heaton | |||||||||
V | |||||||||
Priory | |||||||||
V | |||||||||
Hale | |||||||||
V | |||||||||
Pownall Park | |||||||||
V | |||||||||
Alderley Edge | |||||||||
V | |||||||||
Heaton Mersey | |||||||||
V | |||||||||
Brabyns | |||||||||
V | |||||||||
Poynton | |||||||||
V | |||||||||
Macclesfield | |||||||||
V | |||||||||
Brooklands | |||||||||
V | |||||||||
Prestbury | |||||||||
V | |||||||||
David Lloyd Manchester | |||||||||
V | |||||||||
Davenport | |||||||||
V | |||||||||
Knutsford | |||||||||
V | |||||||||
Didsbury | |||||||||
V | |||||||||
David Lloyd Cheadle | |||||||||
V | |||||||||
Bramhall Park | |||||||||
V | |||||||||
Heyes Grove | |||||||||
V | |||||||||
Northern | |||||||||
V | |||||||||
Woodside | |||||||||
V | |||||||||
Bramhall Queensgate | |||||||||
V | |||||||||
Greave | |||||||||
V | |||||||||
Mellor | |||||||||
V | |||||||||
Lindow | |||||||||
V | |||||||||
Bowdon | |||||||||
V | |||||||||
Cheadle | |||||||||
V | |||||||||
Albert | |||||||||
V | |||||||||
Ryecroft | |||||||||
V | |||||||||
Bramhall Lane | |||||||||
V | |||||||||
Hazel Grove | |||||||||
V | |||||||||
Sale | |||||||||
V | |||||||||
Handforth Hall |